Wheel specs
| Wheel Bearing Standard | 608 |
|---|---|
| Wheel Compound | UHR, Ultra High rebound |
| Wheel Core | indestructable TPU core |
| Wheel Diameter | 60mm |
| Wheel Hardness | 90A inside / 95A outside |
| Wheel Manufacturing Process | Casted |
| Wheel Profile | flat top |
| Wheel Spacer | 10,2mm |
| Wheel Width | 24mm |
Protections specs
| Sustainability – Product | dual durometer 4 pack, flat setup, inside harder outside softer |
|---|
General specs
| Segments | aggressive |
|---|---|
| Material Composition | 80% Cotton, 15% Polyamide (PA), 5% Elasthan (EA) |
| Warranty | 2 years |
| Release Year | 24 |













